| WINDOWS/LINUXHOSTING – POPULAR (Runs on popular servers, operates websites with reasonable costs, moderate traffic) | 
| Specs. | Personal | Personal ++ | SermiPro
 | Pro | Business | E-Comm | 
| Storage | 3GB | 4GB | 6GB | 10GB | 20GB | 30GB | 
| Bandwidth | 70 GB  | ∞ | ∞ | ∞ | ∞ | ∞ | 
| Email POP3/webmail | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | 
| Subdomain | ∞ | ∞ | ∞ | ∞ | ∞ | ∞ | 
| ASP.NET 2.0 / 4.0 / PHP | v | v | v | v | v | v | 
| MS SQL Server / MySQL | 2 | 3 | 6 | 9 | 15 | 20 | 
| Park / Addon Domain | ∞ / 1 | ∞ / 1 | ∞ / 2 | ∞ / 3 | ∞ / 6 | ∞ / 8 | 
| VND/month | 55.000 | 75.000 | 120.000 | 160.000 | 325.000 | 460.000 | 
| VND/year | 660.000 | 900.000 | 1.440.000 | 1.920.000 | 3.900.000 | 5.520.000 | 
 
| WINDOWS/LINUX HOSTING – PRO (Runs on high-end server configuration, response time is faster when traffic is high) | 
| Specs. | HOST PRO #1 | HOST PRO #2 | HOST PRO #3 | HOST PRO #4 | HOST PRO #5 | 
| Storage | 5GB | 7GB | 15 GB | 20 GB | 30 GB | 
| Bandwidth | ∞ | ∞ | ∞ | ∞ | ∞ | 
| Email POP3/webmail | ∞ | ∞ | ∞ | ∞ | ∞ | 
| Subdomain | ∞ | ∞ | ∞ | ∞ | ∞ | 
| ASP.NET 2.0 / 4.0 / PHP | v | v | v | v | v | 
| MS SQL Server / MySQL | 3 | 4 | 5 | 7 | 10 | 
| Park / Addon Domain | ∞ / 1 | ∞ / 2 | ∞ / 3 | ∞ / 4 | ∞ / 5 | 
| VND/month | 110.000 | 220.000 | 330.000 | 450.000 | 550.000 | 
| VND/year | 1.320.000 | 2.640.000 | 3.960.000 | 5.400.000 | 6.600.000 | 
∞: unlimited
Registration at least 1 year
10% VAT is not included in price.
| Windows Hosting: ·        .NET Frameword 3.5 – 4.7(ASP.NET 2.0 / 4.0) ·        MS Access/MS SQL Server 2014/2016 ·        Protected Directories ·        Plesk Hosting Controller ·        ASP Email, ASP Upload,ASP Jpg, JMail ·        POP3/SMTP/Webmail ·        FTP, HTTP File Manager ·        99.9% Server uptime ·        24/7/365 Email &Helpdesk support ·        Weekly backup | Linux Hosting: ·        PHP 5.x / 7.x, Laravel, Zendoptimizer ·        MySQL 5.x ·        Protected Directories ·        CPanel Hosting Controller ·        POP3/SMTP/IMAP/Webmail ·        FTP, HTTP File Manager ·        Joomla, PHPBB, OSCommerce,... ·        24/7/365 Email &Helpdesk support ·        99.9% Server uptime ·        Weekly backup |